Trawl sounder Simbia SI-3010/3110
- Graphical and digital presentation trawl shape line and water temperature in the trawl.
- Direct connection (without interface) of display to cable winch.
- 10 inches color display manufactured by JMC (Japan).
- Monitoring the cable and trawl unit condition.
Technical specifications:
Parameters, function | SI-3010 | SI-3110 |
Max depth of immersion | 1500 m (2500 m) | 1500 m (2500 m) |
Cable length: | ||
cable KG1-30 (d 6,3 mm) | from 500 to 4000 m | from 500 to 4000 m |
according to special order | from 500 to 5500 m | from 500 to 5500 m |
cable KG1-55 (d 9,4 mm) | from 500 to 2700 m | from 500 to 2700 m |
Registration range | from 3 to 200 m | from 3 to 200 m |
Detection range: | ||
of big single fish (Rэ = 0,1 м) | >300 m | >300 m |
of bottom (silt, sand) | >1000 m | >1000 m |
Work frequency | 50±1 kHz | 50±1 kHz |
Monitoring of depth of trawl unit move: | ||
range | 3 - 1500 m (3 - 2500 m) | |
accuracy up to 200 m | ± 3 m | |
accuracy more then 200 m | ± 1,5% | |
Monitoring of water temperature | from -5° to +30° С ± 0,3° С | |
Resolving capacity during reflection: | ||
depth | 0,2 m | |
temperature | 0,1° С | |
Power supply | from 11 to 40 В DC, 30 W | from 11 to 40 В DC, 30 W |
Dimension: | ||
trawl unit SI-10 (SI-10-2) | 460 х 300 х 90 mm | 460 х 300 х 90 mm |
trawl unit SI-110 (SI-110-2) | 540 х 300 х 100 mm | 540 х 300 х 100 mm |
display V-3002 | 366 х 275 х 110 mm | 366 х 275 х 110 mm |
Mass: | ||
trawl unit SI-10 (SI-10-2) | 9,5 kg (11,5 kg) | |
trawl unit SI-110 (SI-110-2) | 5,8 kg | 6,0 kg |
display V-3002 |
A scope of delivery:
- V-3002 display.
- SI-10/SI-110 trawl units.
- Documentation.
- A set of mounting tools.
Options
- SI-10-2 trawl units
- SI-110-2 trawl units
- SI-В-180 power supply
- Sensor of temperature Т-200
- Catch sensor of trawl "Kolibri-M"